Campenato Estadual Absoluto 2008

Terceira rodada
No Name                                     Total  Result   Name                                 Total

 1 Galati, Mario Augusto (5)                [2]      0:1    Guimaraes, Wagner Peixoto (2)        [2]  
 2 Teixeira, Ricardo Da Silva (1)           [1.5]    1:0    Okamura, Milton (6)                  [2]  
 3 Fucs, Paulo Moses (7)                    [1.5]    1:0    Silva, Marcelo Dos Santos (12)       [1.5]
 4 Mascarenhas, Alberto Pinheiro (3)        [1]      ½:½    Costa, Carlos Evanir (10)            [1.5]
 5 Assuncao, Herlon Carlos Da Silva (13)    [1]      1:0    Da Silva, Decio Koeler Goncalves (4) [1]  
 6 Fernandes, Silas Carvalho (17)           [1]      ½:½    Campos, Alexandre Ferreira (8)       [1]  
 7 Manzi, Luiz Antonio Bardaro (9)          [1]      1:0    Goes, Bruno Guimaraes De Araujo (18) [1]  
 8 Burached, Alessandro Viana Forte (23)    [1]      0:1    Zacarias, Rodrigo Medeiros (11)      [1]  
 9 Petrenko, Willy (19)                     [.5]     0:1    Rangel, Daniel (14)                  [.5] 
10 Mourao, Igor Amaral Conte Lofredo (15)   [.5]     1:0    Carvalho, Romildo Dos Santos (16)    [.5] 
11 Andrade, Joao Roberto Tossato (21)       [0]      0:1    Yunes, David Teles (20)              [0]  
12 Guimaraes, Lucas Dos Santos Peixoto (22) [0]      1:0    BYE                                       

Standings

Place Name                                     Rtg  Loc  Club         Score Progr. Buch. M-Buch. Berg.

  1   Guimaraes, Wagner Peixoto (2)            2253 2187 CXM - 1371   3.0      6.0   6.0     2.0  6.00
  2   Fucs, Paulo Moses (7)                    2187 2145 HSCER - 1238 2.5      5.0   4.5     1.5  3.50
  3   Teixeira, Ricardo Da Silva (1)           2373 2319 TTC - 126    2.5      4.5   5.0     1.5  4.25
  4   Galati, Mario Augusto (5)                2198 2232 CXGR - 3345  2.0      5.0   5.0     1.5  2.00
  5   Okamura, Milton (6)                      2192 2152 NXN          2.0      5.0   4.5     1.5  2.50
  6   Costa, Carlos Evanir (10)                2122 2173 NXN - 1273   2.0      4.5   4.0     1.5  2.00
  7   Manzi, Luiz Antonio Bardaro (9)          2162 2145 TTC - 1630   2.0      4.0   5.0     1.0  2.00
  8   Zacarias, Rodrigo Medeiros (11)          2087 2054 CMUN - 3280  2.0      4.0   2.5     0.5  2.00
  9   Assuncao, Herlon Carlos Da Silva (13)    2049 1994 AXXM - 2355  2.0      3.0   5.0     1.0  2.00
 10   Silva, Marcelo Dos Santos (12)           2081 1992 CXGR - 1895  1.5      3.5   6.5     2.5  2.75
 11   Campos, Alexandre Ferreira (8)           2166 2154 IBC - 1482   1.5      3.5   4.0     1.5  1.25
 12   Mascarenhas, Alberto Pinheiro (3)        2228 2251 ALEX  - 20   1.5      3.0   4.5     1.5  2.25
 13   Rangel, Daniel (14)                      1991 1804 CXM - 2626   1.5      2.5   4.5     1.5  1.25
 14   Fernandes, Silas Carvalho (17)                2078 CMUN  - 1573 1.5      2.5   4.0     1.5  1.75
 15   Mourao, Igor Amaral Conte Lofredo (15)   1987 2083 CXM - 2800   1.5      2.5   3.0     1.0  1.00
 16   Burached, Alessandro Viana Forte (23)         1451 CXM - 2930   1.0      3.0   5.5     2.0  0.00
 17   Da Silva, Decio Koeler Goncalves (4)     2210 2150 TTC - 385    1.0      2.5   5.0     1.5  1.50
 18   Goes, Bruno Guimaraes De Araujo (18)          1910 CFCSN - 2804 1.0      2.0   4.5     2.0  0.00
 19   Guimaraes, Lucas Dos Santos Peixoto (22)      1486 CXM - 2815   1.0      1.0   5.0     1.5  0.00
 20   Yunes, David Teles (20)                       1835 CMUN - 3191  1.0      1.0   4.0     2.0  0.00
 21   Carvalho, Romildo Dos Santos (16)        1916 1957 TTC - 2779   0.5      1.0   4.0     1.5  0.25
 22   Petrenko, Willy (19)                          1893 PSXC - 643   0.5      1.0   3.5     1.5  0.25
 23   Andrade, Joao Roberto Tossato (21)            1518 TTC - 2719   0.0      0.0   4.0     1.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com