Campenato Estadual Absoluto 2008

List of Players
No  Name                                Feder Intl Id Rtg  Loc  Title Club         Born      

1.  Teixeira, Ricardo Da Silva          BRA   2100126 2373 2319 fm    TTC - 126    28-12-1957
2.  Guimaraes, Wagner Peixoto           BRA   2100940 2253 2187 fm    CXM - 1371   26-05-1971
3.  Mascarenhas, Alberto Pinheiro       BRA   2100363 2228 2251 fm    ALEX  - 20   23-03-1957
4.  Da Silva, Decio Koeler Goncalves    BRA   2103036 2210 2150       TTC - 385    14-09-1944
5.  Galati, Mario Augusto               BRA   2112299 2198 2232       CXGR - 3345  15-05-1960
6.  Okamura, Milton                     BRA           2192 2152       NXN          15-11-1955
7.  Fucs, Paulo Moses                   BRA   2104776 2187 2145       HSCER - 1238 26-05-1967
8.  Campos, Alexandre Ferreira          BRA   2108097 2166 2154       PSXC  - 1482 21-05-1970
9.  Manzi, Luiz Antonio Bardaro         BRA   2102641 2162 2145       TTC - 1630   12-03-1972
10. Costa, Carlos Evanir                BRA   2111721 2122 2173       NXN - 1273   08-05-1964
11. Zacarias, Rodrigo Medeiros          BRA   2112310 2087 2054       CMUN - 3280  31-12-1979
12. Silva, Marcelo Dos Santos           BRA   2108577 2081 1992       CXGR - 1895  04-08-1968
13. Assuncao, Herlon Carlos Da Silva    BRA   2105462 2049 1994       AXXM - 2355  15-10-1974
14. Rangel, Daniel                      BRA   2124475 1991 1804       CXM - 2626   22-03-1993
15. Mourao, Igor Amaral Conte Lofredo   BRA   2102544 1987 2083       CXM - 2800   06-11-1991
16. Carvalho, Romildo Dos Santos        BRA   2112272 1916 1957       TTC - 2779   04-11-1963
17. Fernandes, Silas Carvalho           BRA   2122820      2078       CMUN  - 1573 30-04-1968
18. Goes, Bruno Guimaraes De Araujo     BRA                1910       CFCSN - 2804 16-12-1988
19. Petrenko, Willy                     BRA                1893       PSXC - 643   20-02-1962
20. Yunes, David Teles                  BRA   2122251      1835       CMUN - 3191  02-05-1992
21. Andrade, Joao Roberto Tossato       BRA                1518       TTC - 2719   16-03-1991
22. Guimaraes, Lucas Dos Santos Peixoto BRA                1486       CXM - 2815   17-12-1998
23. Burached, Alessandro Viana Forte    BRA                1451       CXM - 2930   27-08-1992
by Swiss Perfect (TM)  www.swissperfect.com