Campeonato Estadual Popular 2008 - "A"

Standings

Place Name                                   Feder Loc Id Loc  Title Club  Score Progr. Buch. M-Buch. Berg.

  1   Ricardo Da Silva, Teixeira (2)               126    2301 fm    PSXC  5.0     18.5  21.5    14.0 18.00
  2   Vinicius Vilela Almeida, Rego (10)           2414   2140       PSXC  5.0     16.0  18.0    12.5 16.00
  3   Eduardo Thelio Da Silva, Limp (1)            72     2407 im    PSXC  4.5     15.5  21.0    14.0 15.75
  4   Alexandre Ferreira, Campos (9)               1482   2142       PSXC  4.0     15.0  19.0    13.0 10.00
  5   Igor Amaral Conte Lofredo, Mourao (15)       2800   2048       CXM   4.0     11.0  18.0    12.0 11.50
  6   Wagner Peixoto, Guimaraes (6)                1371   2182 fm    CXM   3.5     16.5  22.0    15.0 10.50
  7   Geovane Mariano, De Oliveira (24)            2964   1903       ALEX  3.5     13.5  20.0    13.0 10.25
  8   Carlos Alessandro Alves, Da Silva (3)        3311   2248       NXN   3.5     13.0  21.5    14.0 10.75
  9   Jorge Luiz Cabral, Medeiros Jr (12)          2830   2067       PSXC  3.5     10.0  17.0    11.0  6.50
 10   Rodrigo Medeiros, Zacarias (14)              3280   2058       CMUN  3.5      8.0  16.0    10.0  5.25
 11   Milton Kasuo, Okamura (7)                    132    2165       NXN   3.0     12.0  18.5    12.5  3.50
 12   Silas Carvalho, Fernandes (13)               1573   2063       CMUN  3.0     11.5  18.5    12.5  8.75
 13   Joao Carlos Freitas, Borges (16)             314    2043       CFCSN 3.0     10.5  17.0    11.5  8.25
 14   Eduardo Arruda Gama Azeve, Cunha (5)         229    2193 fm    PSXC  2.5     12.5  20.0    13.5  8.50
 15   Paulo Moses, Fucs (8)                        1238   2157       HSCER 2.5     11.5  21.0    13.5  4.75
 16   Renato Oliveira, Dos Santos (21)             2537   1967       CFCSN 2.5      8.5  17.5    12.0  6.75
 17   Marcelo Dos Santos, Silva (18)               1895   2000       CXGR  2.5      7.0  17.5    12.5  4.00
 18   Selmo Bastos, Pinto (4)                      1559   2219       CMUN  2.5      7.0  15.5    10.5  6.25
 19   Francisco Carlos Coelho, Schwab (22)         310    1936       CFCSN 2.0      7.0  19.5    13.0  2.00
 20   Gilvan Nobrega, Dos Santos (17)              110    2014       NXN   2.0      5.0  12.0     8.5  1.50
 21   Wellington Nagib, Melo (23)                  2483   1933       CFCSN 1.5      7.5  16.5    11.0  1.25
 22   Celso Souza, Geremias (19)                   1068   1993       CXGR  0.0      0.0   8.0     3.0  0.00
 23   Celio Antunes, Pereira (20)                  1483   1975       IBC   0.0      0.0   2.0     2.0  0.00
 24   Josimar Barroso, De Castro (11)              669    2095       IBC   0.0      0.0   1.0     1.0  0.00

Cross Table

No  Name                              Feder Loc Id Loc  Club  Total  1    2    3    4    5    6  

1.  Eduardo Thelio Da Silva, Limp           72     2407 PSXC  4.5   13:E 15:V  8:V  3:E  2:E  6:V
2.  Ricardo Da Silva, Teixeira              126    2301 PSXC  5     14:V  9:V  7:V  6:E  1:E  3:V
3.  Carlos Alessandro Alves, Da Silva       3311   2248 NXN   3.5   15:E 13:E 21:V  1:E  5:V  2:D
4.  Selmo Bastos, Pinto                     1559   2219 CMUN  2.5   16:D 18:E 14:E 24:D 17:V 21:E
5.  Eduardo Arruda Gama Azeve, Cunha        229    2193 PSXC  2.5   17:V 10:V  6:D 13:E  3:D 12:D
6.  Wagner Peixoto, Guimaraes               1371   2182 CXM   3.5   18:V 16:V  5:V  2:E 10:D  1:D
7.  Milton Kasuo, Okamura                   132    2165 NXN   3     19:V 23:V  2:D 10:D 15:D 22:V
8.  Paulo Moses, Fucs                       1238   2157 HSCER 2.5   20:+ 24:E  1:D 16:V  9:D 14:D
9.  Alexandre Ferreira, Campos              1482   2142 PSXC  4     21:V  2:D 23:V 12:V  8:V 10:D
10. Vinicius Vilela Almeida, Rego           2414   2140 PSXC  5     22:V  5:D 24:V  7:V  6:V  9:V
11. Josimar Barroso, De Castro              669    2095 IBC   0     23:-   :    :    :    :    : 
12. Jorge Luiz Cabral, Medeiros Jr          2830   2067 PSXC  3.5   24:D 19:V 16:E  9:D 18:V  5:V
13. Silas Carvalho, Fernandes               1573   2063 CMUN  3      1:E  3:E 22:V  5:E 24:D 16:E
14. Rodrigo Medeiros, Zacarias              3280   2058 CMUN  3.5    2:D 21:D  4:E   :V 23:V  8:V
15. Igor Amaral Conte Lofredo, Mourao       2800   2048 CXM   4      3:E  1:D 18:E 22:V  7:V 24:V
16. Joao Carlos Freitas, Borges             314    2043 CFCSN 3      4:V  6:D 12:E  8:D 21:V 13:E
17. Gilvan Nobrega, Dos Santos              110    2014 NXN   2      5:D 22:D 19:+ 21:D  4:D 23:V
18. Marcelo Dos Santos, Silva               1895   2000 CXGR  2.5    6:D  4:E 15:E 23:E 12:D   :V
19. Celso Souza, Geremias                   1068   1993 CXGR  0      7:D 12:D 17:-   :    :    : 
20. Celio Antunes, Pereira                  1483   1975 IBC   0      8:-   :    :    :    :    : 
21. Renato Oliveira, Dos Santos             2537   1967 CFCSN 2.5    9:D 14:V  3:D 17:V 16:D  4:E
22. Francisco Carlos Coelho, Schwab         310    1936 CFCSN 2     10:D 17:V 13:D 15:D   :V  7:D
23. Wellington Nagib, Melo                  2483   1933 CFCSN 1.5   11:+  7:D  9:D 18:E 14:D 17:D
24. Geovane Mariano, De Oliveira            2964   1903 ALEX  3.5   12:V  8:E 10:D  4:V 13:V 15:D
by Swiss Perfect (TM)  www.swissperfect.com